<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Accidental Photographer &#187; Night Photography</title>
	<atom:link href="http://www.visualtravels.net/wordpress/category/tips-and-tricks-with-photography/night-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualtravels.net/wordpress</link>
	<description>enhancing your travels with a camera</description>
	<lastBuildDate>Sat, 26 Jun 2010 21:37:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding the Light in Night Photography</title>
		<link>http://www.visualtravels.net/wordpress/2009/12/05/finding-the-light-in-night-photography/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/12/05/finding-the-light-in-night-photography/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:37:38 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Flash photography]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tips and tricks with photography]]></category>
		<category><![CDATA[Aboriginal ceremonies]]></category>
		<category><![CDATA[Aboriginies]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[best point and shoot]]></category>
		<category><![CDATA[better photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Didgeriedo]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[marsha black]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[point and shoot questions]]></category>
		<category><![CDATA[taking pictures]]></category>
		<category><![CDATA[The Accidental Photographer]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Uluru National Park]]></category>
		<category><![CDATA[visual travels]]></category>

		<guid isPermaLink="false">http://www.visualtravels.net/wordpress/?p=734</guid>
		<description><![CDATA[My husband and I were in the Australian Outback, watching a night presentation of Aboriginal cultural dances and ceremonies that began with sounds from the digeriedoo.  We were sitting up high and back a little from the presentation, which allowed me to view the whole scene and think about the light.  Flash photography here was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-685" title="1-Land of the Aboriginals" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/10/1-Land-of-the-Aboriginals.jpg" alt="1-Land of the Aboriginals" width="300" height="225" />My husband and I were in the Australian Outback, watching a night presentation of Aboriginal cultural dances and ceremonies that began with sounds from the digeriedoo.  We were sitting up high and back a little from the presentation, which allowed me to view the whole scene and think about the light.  Flash photography here was out of the question.  Besides being ineffective because of the distance, the flash would have disturbed everyone else present.</p>
<p>Fortunately, the spotlight was on the presentation.  I turned off the flash, found the ISO settings &#8211; those control the light sensitivity of the digital flash card &#8211;  and set it for a high sensitivity level,  pushed my telephoto out to the maximum to get the reading and frame the shot, and went for it.</p>
<p>The light sensitivity reading was high enough to cause the camera to set a fast shutter speed.  That froze the action.  There was enough light on the people surrounding the presentation to give a good sense of what was going on.  The internal light meter in the camera read the light on the demonstration, so that stood out.</p>
<p>In order to do this, you need to find three topics in your camera manual and learn how to use them:  the icon settings &#8211; chosing one that will give you a fast shutter speed, such as sports or portrait, the telephoto controls, and the ISO controls in the menu options.  Those three options will allow you to take control of your camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/12/05/finding-the-light-in-night-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Windows</title>
		<link>http://www.visualtravels.net/wordpress/2009/08/03/store-windows/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/08/03/store-windows/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:34:39 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Light]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.vt-dev.m-teixeira.com/wordpress/?p=193</guid>
		<description><![CDATA[We were walking through the canal streets of Venice one evening when I spotted this store window and came to a screeching halt. I had to have this shot of the Carnival Masks.
During the day, they were white with red and black paint &#8211; nice, but not dramatic.  The gold color came from the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_318" class="wp-caption alignleft" style="width: 361px"><img class="size-full wp-image-318" title="Carnival Masks in Venice" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/07/store_windows.jpg" alt="Carnival Masks in Store Window, Venice" width="351" height="241" /><p class="wp-caption-text">Carnival Masks in Store Window, Venice</p></div>
<p>We were walking through the canal streets of Venice one evening when I spotted this store window and came to a screeching halt. I had to have this shot of the Carnival Masks.</p>
<p>During the day, they were white with red and black paint &#8211; nice, but not dramatic.  The gold color came from the lights in the store window at night and brought them to life.  The interfering reflections were everywhere &#8211; from the interior lights, from the opposing store window just a few feet away, and from our reflections standing in front of the store.  I had to get at an angle to the window and above the reflections so I could shoot down.  I also had to be sure the camera was reading the light on the masks and not the reflections or background.  I looked around.</p>
<p>We had just come over a small bridge, so I went back to it and stood part way up.  I was almost  parallel to the window, so I stepped out about 6 inches so the lens was at a slight angle.  I was high enough to shoot down slightly.  I used the telephoto to frame down and made sure the little meter square in the viewfinder was pointing at one of the masks.  I held my breath and braced my elbows in my waist so the camera wouldn&#8217;t move.  It worked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/08/03/store-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angling the Action</title>
		<link>http://www.visualtravels.net/wordpress/2009/07/26/angling-the-action/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/07/26/angling-the-action/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 19:07:21 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[accidental photographer]]></category>
		<category><![CDATA[chateau]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Vaux le Vicomte]]></category>

		<guid isPermaLink="false">http://www.vt-dev.m-teixeira.com/wordpress/?p=263</guid>
		<description><![CDATA[My husband, Dale, and I had taken the train from Paris to Vaux le Vicomte for the day. Fortunately, our drizzly Paris day turned to gorgeous sunshine as we arrived at this first-built of the royal palaces from the era of Louis XIV, the predecessor-palace to Versailles. We had spent the day touring the buildings [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_303" class="wp-caption alignleft" style="width: 360px"><img class="size-full wp-image-303" title="Chateau at Vaux le Vicomte" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/07/angling-the-action-vaux.png" alt="Chateau at Vaux le Vicomte" width="350" height="278" /><p class="wp-caption-text">Chateau at Vaux le Vicomte</p></div>
<p>My husband, Dale, and I had taken the train from Paris to Vaux le Vicomte for the day. Fortunately, our drizzly Paris day turned to gorgeous sunshine as we arrived at this first-built of the royal palaces from the era of Louis XIV, the predecessor-palace to Versailles. We had spent the day touring the buildings and walking through the first of the European formal gardens built by the original landscape architect, Le Notre, all restored after decades of decay. I had been trying all day to get a good, dynamic shot of the palace and its gardens, to no avail. They weren&#8217;t bad, but most were flat, didn&#8217;t show off the palace or gardens, or lacked a dynamic quality. As we were walking toward the Visitor&#8217;s Entrance, I was watching the scenes unfold. We turned a corner and I spotted this scene, full of angles and light, and shot. I knew I had my memory.</p>
<p>How did I know?  Angles created the dynamic action and action is one of the four elements of a Wow! photograph.  The other three &#8211; color, light and pattern &#8211; were inherent in this subject and the weather that day.   I stood where the placement of the gardens and the building in the frame of the photograph set the lines so the gardens and the palace are at an angle to each other.  The clouds cooperated &#8211; they were also at an angle to the building.  I tilted the camera up slightly to include the sky.  The end-points of the planting areas also created angles leading to the building.  I used the zoom lens to frame down tightly on the patters.  The building is slightly off center, allowing the lines from the trees and garden on the right of the frame to lead the eye in from that side.</p>
<p>And so you have it!  If you are having trouble getting your photograph to come alive, look for the angles!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/07/26/angling-the-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
