<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Accidental Photographer &#187; Film and Pictures</title>
	<atom:link href="http://www.visualtravels.net/wordpress/tag/film-and-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualtravels.net/wordpress</link>
	<description>enhancing your travels with a camera</description>
	<lastBuildDate>Sat, 26 Jun 2010 21:37:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making Lines and Angles happen</title>
		<link>http://www.visualtravels.net/wordpress/2009/11/25/making-lines-and-angles-happen/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/11/25/making-lines-and-angles-happen/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:58:06 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tips and tricks with photography]]></category>
		<category><![CDATA[best point and shoot]]></category>
		<category><![CDATA[better photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Death Valley National Park]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[Film and Pictures]]></category>
		<category><![CDATA[marsha black]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[point and shoot questions]]></category>
		<category><![CDATA[spring in Death Valley]]></category>
		<category><![CDATA[The Accidental Photographer]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[visual travels]]></category>

		<guid isPermaLink="false">http://www.visualtravels.net/wordpress/?p=723</guid>
		<description><![CDATA[Boy, did we luck out.  One spring, we were visiting family in Bakersfield and decided to make a short visit to Death Valley National Park. Fortunately, we made the arrangements three months in advance when we set the trip up. Thanks to the ensuing wet winter, we happened to hit one of the most prolific flower [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-687" title="40a-Death Valley  Flowers" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/10/40a-Death-Valley-Flowers.jpg" alt="40a-Death Valley  Flowers" width="300" height="225" />Boy, did we luck out.  One spring, we were visiting family in Bakersfield and decided to make a short visit to Death Valley National Park. Fortunately, we made the arrangements three months in advance when we set the trip up. Thanks to the ensuing wet winter, we happened to hit one of the most prolific flower shows the Park had seen in years.  People were coming in droves, and by March, when we arrived, NO rooms were available inside the park.</p>
<p>Along with a few hundred other people that spring, my husband and I went on a wildflower search. We were doing roadside photography to get an overview of the Park, and weren&#8217;t walking on any trails for our views.</p>
<p>No flower shot is simple, but this one was especially challenging.  These are tiny white flowers that grow close to the ground.  We had been photographing the flowers spread across the valley in front of the hills when I spotted them.  I tried several ways to photograph them, but they were too tiny to stand out against the brown hills.  Finally, I decided to see if I could position myself close enough to create a line of flowers against the blue sky in the background.  I set the camera for landscape shots, laid down on a blanket I had spread in front of the flowers, and tipped my camera up until the hills in the background were spread along the bottom of the frame and the flowers were positioned against the blue sky.  Lines create a sense of motion, and angled lines create the strongest sense of action.  I wanted an angled line of flowers against the blue sky to bring out the delicate flowers and create a strong sense of action. </p>
<p>When you are looking for strong nature shots, looks for lines and angles.  If you can&#8217;t find them, position yourself so you create them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/11/25/making-lines-and-angles-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature&#039;s Lines and Angles</title>
		<link>http://www.visualtravels.net/wordpress/2009/11/20/natures-lines-and-angles/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/11/20/natures-lines-and-angles/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:33:21 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips and tricks with photography]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[best point and shoot]]></category>
		<category><![CDATA[better photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Denali National park]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[Film and Pictures]]></category>
		<category><![CDATA[marsha black]]></category>
		<category><![CDATA[Moose Creek Alaska]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[point and shoot questions]]></category>
		<category><![CDATA[taking pictures]]></category>
		<category><![CDATA[The Accidental Photographer]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[visual travels]]></category>

		<guid isPermaLink="false">http://www.visualtravels.net/wordpress/?p=720</guid>
		<description><![CDATA[For years, I had dreamed of a trip to Alaska, and especially into the interior.  My husband and I had planned one a couple of times, only to be forced by circumstances to change our plans.  Finally, one year, we went.  Our journey took us to one of the lodges 90 miles into the interior of Denali National Park.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-688" title="119-Moose creek" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/10/119-Moose-creek.jpg" alt="119-Moose creek" width="300" height="200" />For years, I had dreamed of a trip to Alaska, and especially into the interior.  My husband and I had planned one a couple of times, only to be forced by circumstances to change our plans.  Finally, one year, we went.  Our journey took us to one of the lodges 90 miles into the interior of Denali National Park.  These are single-fee lodges that include all lodging, meals, and services, including guided walks. </p>
<p>One day, our guides offered a walk through a valley and along a river called Moose Creek.  As we walked along this gorgeous river valley scene, I looked for ways to show it off in a photograph.  The first problem to solve was positioning the river and mountains so they looked dynamic.  The second problem was managing the light so both the detail in the river as well as in the valley would be present in the photograph.  This was the early 2000&#8217;s and digital cameras were not yet at the quality I wanted for a price I wanted to pay, so I was shooting film.  That meant I couldn&#8217;t try and check my results and then try again if I didn&#8217;t get it.  We also weren&#8217;t coming back any time soon. </p>
<p>Lines and angles in a photograph give it a dynamic feel.  I positioned myself so the river created one predominate angled line, positioned against the folding angles of the mountains in the background.  I used a landscape setting, wanting the whole photograph to be in focus, but also needing a fast enough shutter speed to get some freezing of the action in the flowing river.  I trained the light meter and focus area on the green of the hills in the background, with the objective of blending the light from the sky with the light from the dark green to achieve a good average.  Halfway down on the shutter button, hold it, and reframe to get the angle I wanted.  I took several shots to ensure that I had one good one.  This was it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/11/20/natures-lines-and-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands Still Tell the Story</title>
		<link>http://www.visualtravels.net/wordpress/2009/11/05/hands-still-tell-the-story/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/11/05/hands-still-tell-the-story/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:40:22 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[best point and shoot]]></category>
		<category><![CDATA[better photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[craft photography]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[Film and Pictures]]></category>
		<category><![CDATA[marsha black]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[People photography]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sutters Fort]]></category>
		<category><![CDATA[taking pictures]]></category>
		<category><![CDATA[The Accidental Photographer]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[visual travels]]></category>

		<guid isPermaLink="false">http://www.visualtravels.net/wordpress/?p=699</guid>
		<description><![CDATA[We had a field assignment in the photography workshop at Sutter&#8217;s Fort one very sunny day one spring.  The assignment was to tell the story of the people who lived and passed through this California Gold Rush provision stop on the way to the gold fields from San Francisco during the 1850&#8217;s.  Our objective was to show [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-692" title="sutter fort CA hands" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/10/sutter-fort-CA-hands.jpg" alt="sutter fort CA hands" width="203" height="300" />We had a field assignment in the photography workshop at Sutter&#8217;s Fort one very sunny day one spring.  The assignment was to tell the story of the people who lived and passed through this California Gold Rush provision stop on the way to the gold fields from San Francisco during the 1850&#8217;s.  Our objective was to show the detail of the activities as well as the scenes and environment.  Living history docents were there to make our job easy.  Or was it?</p>
<p>A group of women were in the shade catching up on their knitting, an important task when stores weren&#8217;t available to provide warm socks.  Full length shots didn&#8217;t get the detail of their handiwork.  After several attempts to show the &#8220;whole person,&#8221;  I decided to use the telephoto to frame the hands at work.  The exercise taught me a valuable lesson that I have practiced many times since when trying to photograph what people were doing.  The craft itself is a big part of the story.  I also made sure she was in even light.  The light created some texture and deminsional shadows, but theydon&#8217;t distract or cover her work.</p>
<p>This workshop took place many years ago, before the invention of digital cameras.  All of our work was with slide film, so we could show it in the workshop.  Slide film is quite sensitive to exposure errors and therefore a very unforgiving teacher, and we couldn&#8217;t evaluate our results until we got the film back.  Today, I might crop this further, to remove the neck and hat strings and just show the hands.  However, I didn&#8217;t do that for this commentary because I wanted to demonstrate that many interpretations are possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/11/05/hands-still-tell-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow-y faces</title>
		<link>http://www.visualtravels.net/wordpress/2009/11/02/shadow-y-faces/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/11/02/shadow-y-faces/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:21:12 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[tips and tricks with photography]]></category>
		<category><![CDATA[best point and shoot]]></category>
		<category><![CDATA[better photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[Film and Pictures]]></category>
		<category><![CDATA[hats and shadows]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[marsha black]]></category>
		<category><![CDATA[People photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[Sutters Fort]]></category>
		<category><![CDATA[The Accidental Photographer]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[visual travels]]></category>

		<guid isPermaLink="false">http://www.visualtravels.net/wordpress/?p=694</guid>
		<description><![CDATA[Sutter&#8217;s Fort, in Sacramento CA, was the center of California Gold Rush history.  Today it is a living history museum, with docents dressed in costume and taking the role of participants in that time and place.  My husband and I visited the Fort one year as part of a photography workshop taught through our local [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-693" title="Sutter fort CA hats and shadows" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/10/Sutter-fort-CA-hats-and-shadows.jpg" alt="Sutter fort CA hats and shadows" width="300" height="201" />Sutter&#8217;s Fort, in Sacramento CA, was the center of California Gold Rush history.  Today it is a living history museum, with docents dressed in costume and taking the role of participants in that time and place.  My husband and I visited the Fort one year as part of a photography workshop taught through our local camera store.  The assignment was to practice photographing people, using the techniques we had learned about light, shadows, and telling the story of what people were doing.  What a great place to do that! </p>
<p>This man was one of the docent participants, playing the role of one of the gold seekers stopping off at the Fort for provisions.  I loved his hat and the character in his face.  The problem was that the hat threw a huge shaddow on his face, intensified by the sunny day.  What to do?  I couldn&#8217;t ask him to remove his hat or tip it back to reduce the shaddows.  I finally got down low, since he was sitting, and focused the exposure reading on his face.  I cropped down with my zoom lens, hoping to even out the light between his face and hat so I wouldn&#8217;t lose too much detail in that wonderful hat. </p>
<p>This workshop was years ago, and I was shooting slide film with an analog camera.  Slide film is a good teacher.  There is very little room for error.  When I reviewed the developed film, I was delighted to find I had achieved my goal.  Today, I could brighten up his face in photoshop, but I didn&#8217;t.  My purpose has always been to get the shot in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/11/02/shadow-y-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.visualtravels.net/wordpress/2009/10/19/682/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/10/19/682/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:25:20 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[The tech side of photography]]></category>
		<category><![CDATA[accidental photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips and tricks with photography]]></category>
		<category><![CDATA[best point and shoot]]></category>
		<category><![CDATA[better photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[Film and Pictures]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[point and shoot questions]]></category>
		<category><![CDATA[taking pictures]]></category>
		<category><![CDATA[The Accidental Photographer]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[visual travels]]></category>

		<guid isPermaLink="false">http://www.visualtravels.net/wordpress/?p=682</guid>
		<description><![CDATA[http://www.visualtravels.net/wordpress/store/
   My book, The Accidental Photographer:  Enhancing Your Travels With a Camera, is now available for purchase online!  Click on the link above to go directly to the store.  Take advantage of the free download, and while you are there, also click on the green banner on the side and have a look at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualtravels.net/wordpress/store/">http://www.visualtravels.net/wordpress/store/</a></p>
<p>  <img class="alignleft size-full wp-image-648" title="YosemiteBridalVeilSnow" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/10/YosemiteBridalVeilSnow.jpg" alt="YosemiteBridalVeilSnow" width="72" height="75" /> My book, <span style="text-decoration: underline;">The Accidental Photographer:  Enhancing Your Travels With a Camera</span>, is now available for purchase online!  Click on the link above to go directly to the store.  Take advantage of the free download, and while you are there, also click on the green banner on the side and have a look at the photos for sale through a group of talented, aspiring photographers.</p>
<p> </p>
<p>            I think just about anyone who takes a camera on a trip wants to travel with it unencumbered and come home with good photos that can be shared with friends and family.  My book illustrates how to use the camera effortlessly and take good pictures that reflect the passion of travel.  The book is aimed at the casual photographer and the techniques described are basic and can be mastered with a little practice and used with any camera. </p>
<p><img class="alignleft size-full wp-image-680" title="Marsha-store-pic" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/10/Marsha-store-pic.png" alt="Marsha-store-pic" width="75" height="75" /> Many thanks to all of the people who have helped me with this project.  Marco Zecchin and JD Savelli of Marketing4Artists helped me define my photographic niche and helped me develop the goal of writing this book.   Linda Watanabe McFerrin and my writing workshop friends helped me think through many approaches to this topic before we came up with one that worked.   They, along with my traveling and photo buddies encouraged me to finish and get it published through many discouraging efforts. Left Coast Writers, sponsored by The Book Passage in Corte Madera,  gave me the social and educational forum to keep going.  Cheryl McLaughlin was instrumental in getting the online strategy going.  Marie Teixeira and Steve Kimbrough, talented webmasters, put all of the creative ideas into my website, blog page and store.  My dear husband, Dale Black, supported me through this effort and never questioned my sanity. </p>
<p>Here’s what one of my Photography friends says about The Accidental Photographer:</p>
<p>“I have recently reviewed The Accidental Photographer, and find this to be an excellent piece of work. It is well written, contains some very useful information for the non technical photographer, and is well illustrated with the authors’ personal photos. A great many people could benefit from reading this, and in so doing be able to shoot and better organize photos of their trips and vacations.” &#8211; Larry R. Van Etten &#8211; Owner &#8211; Aspiring Photographers of The World – http://goapow.com</p>
<p><strong>Larry R. Van Etten</strong><br />
<strong><a href="mailto:LVE@GOAPOW.COM">LVE@GOAPOW.COM</a></strong></p>
<p> Here’s what Linda Watanabe McFerrin, author, travel writer, instructor, says about The Accidental Photographer: </p>
<p> If you have a camera and haven’t spent plenty of time and money on classes, this is the book for you. The Accidental Photographer: Enhancing Your Travels with a Camera is excellent on-the-fly, hands-on training in how to use the ubiquitous tool. Marsha Black’s eye-opening tips are so simple and clear that even the technically challenged will have no trouble following them. Every  traveler armed with a camera should leave a small space in their bags for this book.</p>
<p>Linda Watanabe McFerrin</p>
<p> So, check it out, enjoy, and please, help me spread the word.</p>
<p> </p>
<p><a href="http://www.visualtravels.com/" target="_top"></a></p>
<p><a href="http://www.visualtravels.com.wordpress/" target="_top"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/10/19/682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film is Nearly a Lost Medium</title>
		<link>http://www.visualtravels.net/wordpress/2009/02/27/film-is-nearly-a-lost-medium/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/02/27/film-is-nearly-a-lost-medium/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:00:44 +0000</pubDate>
		<dc:creator>accidentalphotographer</dc:creator>
				<category><![CDATA[The tech side of photography]]></category>
		<category><![CDATA[Film and Pictures]]></category>

		<guid isPermaLink="false">http://www.vt-dev.m-teixeira.com/wordpress/?p=63</guid>
		<description><![CDATA[A few months ago Kodak announced that it is shutting down its web service to process film. It is not hard to get film processed, and not hard to buy, but very few people are now purchasing new film cameras. What has been the man reason for this change? I believe that it is that [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago Kodak announced that it is shutting down its web service to process film. It is not hard to get film processed, and not hard to buy, but very few people are now purchasing new film cameras. What has been the man reason for this change? I believe that it is that you can share the digital photos with all your friends nearly instantaneously; you can up load them to everyone following you on twitter and facebook from your cell phone. <span id="more-63"></span>You can be your own darkroom too, with a wide array of imaging software so it is easy to share not just phone-shots, but really nice pictures taken with a good camera. In this section of the blog there will be discussions about using what you have. In 1994 the first digital cameras where available, not very good (1mp was common) with not much color density and pretty pricey (above $300 USD), but feedback was quick, and bad pictures could just be erased, so they cost nothing.  My first memories of a digital camera is the Apple Quicktake that produced 640&#215;480 or  320&#215;240 pixel images with in camera memory only and was priced at a point around $700 USD. But, it was ahead of its time, and it was from apple. There where more expense cameras out there for the pro market from Kodak and a few others, but no one then saw them replacing film cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/02/27/film-is-nearly-a-lost-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

