<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Accidental Photographer &#187; taking pictures</title>
	<atom:link href="http://www.visualtravels.net/wordpress/tag/taking-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualtravels.net/wordpress</link>
	<description>enhancing your travels with a camera</description>
	<lastBuildDate>Sat, 26 Jun 2010 21:37:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding the Light in Night Photography</title>
		<link>http://www.visualtravels.net/wordpress/2009/12/05/finding-the-light-in-night-photography/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/12/05/finding-the-light-in-night-photography/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:37:38 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Flash photography]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tips and tricks with photography]]></category>
		<category><![CDATA[Aboriginal ceremonies]]></category>
		<category><![CDATA[Aboriginies]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[best point and shoot]]></category>
		<category><![CDATA[better photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Didgeriedo]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[marsha black]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[point and shoot questions]]></category>
		<category><![CDATA[taking pictures]]></category>
		<category><![CDATA[The Accidental Photographer]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Uluru National Park]]></category>
		<category><![CDATA[visual travels]]></category>

		<guid isPermaLink="false">http://www.visualtravels.net/wordpress/?p=734</guid>
		<description><![CDATA[My husband and I were in the Australian Outback, watching a night presentation of Aboriginal cultural dances and ceremonies that began with sounds from the digeriedoo.  We were sitting up high and back a little from the presentation, which allowed me to view the whole scene and think about the light.  Flash photography here was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-685" title="1-Land of the Aboriginals" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/10/1-Land-of-the-Aboriginals.jpg" alt="1-Land of the Aboriginals" width="300" height="225" />My husband and I were in the Australian Outback, watching a night presentation of Aboriginal cultural dances and ceremonies that began with sounds from the digeriedoo.  We were sitting up high and back a little from the presentation, which allowed me to view the whole scene and think about the light.  Flash photography here was out of the question.  Besides being ineffective because of the distance, the flash would have disturbed everyone else present.</p>
<p>Fortunately, the spotlight was on the presentation.  I turned off the flash, found the ISO settings &#8211; those control the light sensitivity of the digital flash card &#8211;  and set it for a high sensitivity level,  pushed my telephoto out to the maximum to get the reading and frame the shot, and went for it.</p>
<p>The light sensitivity reading was high enough to cause the camera to set a fast shutter speed.  That froze the action.  There was enough light on the people surrounding the presentation to give a good sense of what was going on.  The internal light meter in the camera read the light on the demonstration, so that stood out.</p>
<p>In order to do this, you need to find three topics in your camera manual and learn how to use them:  the icon settings &#8211; chosing one that will give you a fast shutter speed, such as sports or portrait, the telephoto controls, and the ISO controls in the menu options.  Those three options will allow you to take control of your camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/12/05/finding-the-light-in-night-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature&#039;s Lines and Angles</title>
		<link>http://www.visualtravels.net/wordpress/2009/11/20/natures-lines-and-angles/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/11/20/natures-lines-and-angles/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:33:21 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips and tricks with photography]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[best point and shoot]]></category>
		<category><![CDATA[better photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Denali National park]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[Film and Pictures]]></category>
		<category><![CDATA[marsha black]]></category>
		<category><![CDATA[Moose Creek Alaska]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[point and shoot questions]]></category>
		<category><![CDATA[taking pictures]]></category>
		<category><![CDATA[The Accidental Photographer]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[visual travels]]></category>

		<guid isPermaLink="false">http://www.visualtravels.net/wordpress/?p=720</guid>
		<description><![CDATA[For years, I had dreamed of a trip to Alaska, and especially into the interior.  My husband and I had planned one a couple of times, only to be forced by circumstances to change our plans.  Finally, one year, we went.  Our journey took us to one of the lodges 90 miles into the interior of Denali National Park.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-688" title="119-Moose creek" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/10/119-Moose-creek.jpg" alt="119-Moose creek" width="300" height="200" />For years, I had dreamed of a trip to Alaska, and especially into the interior.  My husband and I had planned one a couple of times, only to be forced by circumstances to change our plans.  Finally, one year, we went.  Our journey took us to one of the lodges 90 miles into the interior of Denali National Park.  These are single-fee lodges that include all lodging, meals, and services, including guided walks. </p>
<p>One day, our guides offered a walk through a valley and along a river called Moose Creek.  As we walked along this gorgeous river valley scene, I looked for ways to show it off in a photograph.  The first problem to solve was positioning the river and mountains so they looked dynamic.  The second problem was managing the light so both the detail in the river as well as in the valley would be present in the photograph.  This was the early 2000&#8217;s and digital cameras were not yet at the quality I wanted for a price I wanted to pay, so I was shooting film.  That meant I couldn&#8217;t try and check my results and then try again if I didn&#8217;t get it.  We also weren&#8217;t coming back any time soon. </p>
<p>Lines and angles in a photograph give it a dynamic feel.  I positioned myself so the river created one predominate angled line, positioned against the folding angles of the mountains in the background.  I used a landscape setting, wanting the whole photograph to be in focus, but also needing a fast enough shutter speed to get some freezing of the action in the flowing river.  I trained the light meter and focus area on the green of the hills in the background, with the objective of blending the light from the sky with the light from the dark green to achieve a good average.  Halfway down on the shutter button, hold it, and reframe to get the angle I wanted.  I took several shots to ensure that I had one good one.  This was it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/11/20/natures-lines-and-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foggy Days 2</title>
		<link>http://www.visualtravels.net/wordpress/2009/11/11/foggy-days-2/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/11/11/foggy-days-2/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:10:14 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Light]]></category>
		<category><![CDATA[tips and tricks with photography]]></category>
		<category><![CDATA[best point and shoot]]></category>
		<category><![CDATA[better photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[marsha black]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographing fog]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[point and shoot questions]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[taking pictures]]></category>
		<category><![CDATA[The Accidental Photographer]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[visual travels]]></category>

		<guid isPermaLink="false">http://www.visualtravels.net/wordpress/?p=707</guid>
		<description><![CDATA[My husband and I were visiting the landmark Golden Gate bridge one day, in preparation for a visit from our family.  Typical San Francisco summer, I thought.  Wind, fog and cold.  San Francisco in the summer is almost always foggy.  The heat in the large agricultural valley running down the middle of the State pulls [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-690" title="GG bridge in the fog" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/10/GG-bridge-in-the-fog.jpg" alt="GG bridge in the fog" width="225" height="300" />My husband and I were visiting the landmark Golden Gate bridge one day, in preparation for a visit from our family.  Typical San Francisco summer, I thought.  Wind, fog and cold.  San Francisco in the summer is almost always foggy.  The heat in the large agricultural valley running down the middle of the State pulls the fog in from the ocean.  Nowhere is the fog more visible in San Francisco than as it comes through the Golden Gate, obliterating the Bridge, freezing tourists, and frustrating anyone with a camera.  If you are only in San Francisco for a short time, and this is Your Day to Visit the Bridge, how do you get a decent shot in all this gloom?</p>
<p>Still, we were here, and I wasn&#8217;t going home without a few shots.  As we walked on the over look above Fort Mason, approaching the Bridge, I began to see the photograph emerge.  I used my telephoto to focus and take the light reading on the brown buildings at the Fort, and then, holding the shutter button half way down, reframed to include part of the bridge and the water.  The fog is there, in all its glory, creeping through the Gate and into the Bay.  The mood is somber, but the detail shows up and it tells at least one story of the weather in San Francisco.</p>
<p>The key to this problem is taking the exposure reading deliberately on a medium dark neutral element of the photograph.  This technique evens out the light reading for the camera, and will show detail in the structures in the image.  If I had wanted the Bridge and Fort to silhouette, I would have left the camera on a wide angle and shot.  The camera would have picked up the ambient light, and the Bridge and Fort would have been in shadow. </p>
<p>Decide what you want before you shoot, and then control your camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/11/11/foggy-days-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands Still Tell the Story</title>
		<link>http://www.visualtravels.net/wordpress/2009/11/05/hands-still-tell-the-story/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/11/05/hands-still-tell-the-story/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:40:22 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[best point and shoot]]></category>
		<category><![CDATA[better photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[craft photography]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[Film and Pictures]]></category>
		<category><![CDATA[marsha black]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[People photography]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sutters Fort]]></category>
		<category><![CDATA[taking pictures]]></category>
		<category><![CDATA[The Accidental Photographer]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[visual travels]]></category>

		<guid isPermaLink="false">http://www.visualtravels.net/wordpress/?p=699</guid>
		<description><![CDATA[We had a field assignment in the photography workshop at Sutter&#8217;s Fort one very sunny day one spring.  The assignment was to tell the story of the people who lived and passed through this California Gold Rush provision stop on the way to the gold fields from San Francisco during the 1850&#8217;s.  Our objective was to show [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-692" title="sutter fort CA hands" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/10/sutter-fort-CA-hands.jpg" alt="sutter fort CA hands" width="203" height="300" />We had a field assignment in the photography workshop at Sutter&#8217;s Fort one very sunny day one spring.  The assignment was to tell the story of the people who lived and passed through this California Gold Rush provision stop on the way to the gold fields from San Francisco during the 1850&#8217;s.  Our objective was to show the detail of the activities as well as the scenes and environment.  Living history docents were there to make our job easy.  Or was it?</p>
<p>A group of women were in the shade catching up on their knitting, an important task when stores weren&#8217;t available to provide warm socks.  Full length shots didn&#8217;t get the detail of their handiwork.  After several attempts to show the &#8220;whole person,&#8221;  I decided to use the telephoto to frame the hands at work.  The exercise taught me a valuable lesson that I have practiced many times since when trying to photograph what people were doing.  The craft itself is a big part of the story.  I also made sure she was in even light.  The light created some texture and deminsional shadows, but theydon&#8217;t distract or cover her work.</p>
<p>This workshop took place many years ago, before the invention of digital cameras.  All of our work was with slide film, so we could show it in the workshop.  Slide film is quite sensitive to exposure errors and therefore a very unforgiving teacher, and we couldn&#8217;t evaluate our results until we got the film back.  Today, I might crop this further, to remove the neck and hat strings and just show the hands.  However, I didn&#8217;t do that for this commentary because I wanted to demonstrate that many interpretations are possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/11/05/hands-still-tell-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.visualtravels.net/wordpress/2009/10/19/682/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/10/19/682/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:25:20 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[The tech side of photography]]></category>
		<category><![CDATA[accidental photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips and tricks with photography]]></category>
		<category><![CDATA[best point and shoot]]></category>
		<category><![CDATA[better photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[Film and Pictures]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[point and shoot questions]]></category>
		<category><![CDATA[taking pictures]]></category>
		<category><![CDATA[The Accidental Photographer]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[visual travels]]></category>

		<guid isPermaLink="false">http://www.visualtravels.net/wordpress/?p=682</guid>
		<description><![CDATA[http://www.visualtravels.net/wordpress/store/
   My book, The Accidental Photographer:  Enhancing Your Travels With a Camera, is now available for purchase online!  Click on the link above to go directly to the store.  Take advantage of the free download, and while you are there, also click on the green banner on the side and have a look at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualtravels.net/wordpress/store/">http://www.visualtravels.net/wordpress/store/</a></p>
<p>  <img class="alignleft size-full wp-image-648" title="YosemiteBridalVeilSnow" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/10/YosemiteBridalVeilSnow.jpg" alt="YosemiteBridalVeilSnow" width="72" height="75" /> My book, <span style="text-decoration: underline;">The Accidental Photographer:  Enhancing Your Travels With a Camera</span>, is now available for purchase online!  Click on the link above to go directly to the store.  Take advantage of the free download, and while you are there, also click on the green banner on the side and have a look at the photos for sale through a group of talented, aspiring photographers.</p>
<p> </p>
<p>            I think just about anyone who takes a camera on a trip wants to travel with it unencumbered and come home with good photos that can be shared with friends and family.  My book illustrates how to use the camera effortlessly and take good pictures that reflect the passion of travel.  The book is aimed at the casual photographer and the techniques described are basic and can be mastered with a little practice and used with any camera. </p>
<p><img class="alignleft size-full wp-image-680" title="Marsha-store-pic" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/10/Marsha-store-pic.png" alt="Marsha-store-pic" width="75" height="75" /> Many thanks to all of the people who have helped me with this project.  Marco Zecchin and JD Savelli of Marketing4Artists helped me define my photographic niche and helped me develop the goal of writing this book.   Linda Watanabe McFerrin and my writing workshop friends helped me think through many approaches to this topic before we came up with one that worked.   They, along with my traveling and photo buddies encouraged me to finish and get it published through many discouraging efforts. Left Coast Writers, sponsored by The Book Passage in Corte Madera,  gave me the social and educational forum to keep going.  Cheryl McLaughlin was instrumental in getting the online strategy going.  Marie Teixeira and Steve Kimbrough, talented webmasters, put all of the creative ideas into my website, blog page and store.  My dear husband, Dale Black, supported me through this effort and never questioned my sanity. </p>
<p>Here’s what one of my Photography friends says about The Accidental Photographer:</p>
<p>“I have recently reviewed The Accidental Photographer, and find this to be an excellent piece of work. It is well written, contains some very useful information for the non technical photographer, and is well illustrated with the authors’ personal photos. A great many people could benefit from reading this, and in so doing be able to shoot and better organize photos of their trips and vacations.” &#8211; Larry R. Van Etten &#8211; Owner &#8211; Aspiring Photographers of The World – http://goapow.com</p>
<p><strong>Larry R. Van Etten</strong><br />
<strong><a href="mailto:LVE@GOAPOW.COM">LVE@GOAPOW.COM</a></strong></p>
<p> Here’s what Linda Watanabe McFerrin, author, travel writer, instructor, says about The Accidental Photographer: </p>
<p> If you have a camera and haven’t spent plenty of time and money on classes, this is the book for you. The Accidental Photographer: Enhancing Your Travels with a Camera is excellent on-the-fly, hands-on training in how to use the ubiquitous tool. Marsha Black’s eye-opening tips are so simple and clear that even the technically challenged will have no trouble following them. Every  traveler armed with a camera should leave a small space in their bags for this book.</p>
<p>Linda Watanabe McFerrin</p>
<p> So, check it out, enjoy, and please, help me spread the word.</p>
<p> </p>
<p><a href="http://www.visualtravels.com/" target="_top"></a></p>
<p><a href="http://www.visualtravels.com.wordpress/" target="_top"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/10/19/682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://www.visualtravels.net/wordpress/2009/02/23/41/</link>
		<comments>http://www.visualtravels.net/wordpress/2009/02/23/41/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:30:36 +0000</pubDate>
		<dc:creator>accidentalphotographer</dc:creator>
				<category><![CDATA[accidental photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips and tricks with photography]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[best point and shoot]]></category>
		<category><![CDATA[better photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[point and shoot questions]]></category>
		<category><![CDATA[taking pictures]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.vt-dev.m-teixeira.com/wordpress/?p=41</guid>
		<description><![CDATA[Welcome to The Accidental Photographer blog &#8211; full of tips and fun ideas to help you take great photos when you are out and about anywhere.
I’m Marsha Black, author of The Accidental Photographer, a book full of tips written for people who carry a point and shoot camera but don’t have a clue about how [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_305" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-305" title="golden-gate-bridge-for-wordpress11" src="http://www.visualtravels.net/wordpress/wp-content/uploads/2009/07/golden-gate-bridge-for-wordpress11.jpg" alt="Golden Gate Bridge in Fog" width="300" height="218" /><p class="wp-caption-text">Golden Gate Bridge in Fog</p></div>
<p>Welcome to <em>The Accidental Photographer</em> blog &#8211; full of tips and fun ideas to help you take great photos when you are out and about anywhere.</p>
<p>I’m <strong><a href="http://www.visualtravels.net/" target="_blank">Marsha Black</a></strong>, author of <em>The Accidental Photographer</em>, a book full of tips written for people who carry a point and shoot camera but don’t have a clue about how to get good photographs out of it.</p>
<p>This photograph of the Golden Gate Bridge is one good example. I took this photo when we stopped briefly at the viewpoint. I used two simple concepts, light and lines, to turn this photo from “Yeah, it’s the Golden Gate Bridge” to “WOW, It’s the Golden Gate Bridge!”. Even if you feel like you are a klutz with a camera, you, too, can learn these tips quickly and easily so you can enjoy your photos as much as I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtravels.net/wordpress/2009/02/23/41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
